Data of International Exchange Programs for Faculty Members
- FY 2009
- FY 2008
- FY 2007
- FY 2006
- FY 2005
FY 2009
Dispatch of Faculty Abroad Sponsored by Outside Study Funds (for the Fiscal 2009)
| Sponsor | Project | Nation | Faculty | Number |
|---|---|---|---|---|
| Ministry of Education, Culture, Sports, Science and Technology (MEXT) | Internationalization promotion program for university education(Support for long-term study abroad) | UK | Culture & Education graduate | 1 |
| UK | Graduate school of Engineering graduate | 1 | ||
| Sri Lanka | Graduate school of Engineering (doctor’s course) | 1 | ||
| Japan Society for the Promotion of Science (JSPS) | Dispatch Project for International Societies for theFiscal 2009 | Italy | Culture & Education | 1 |
| Germany | Science & Engineering | 1 | ||
| Excellent Young Researcher Overseas visit program for the Fiscal 2009 1st term (Full-time researchers) | USA | Science & Engineering | 2 | |
| USA | Medicine | 1 | ||
| Excellent Young Researcher overseas visit program for the Fiscal 2009 2nd term (Foreign researchers) | USA | Medicine | 1 | |
| Japan Student Services Organization (JASSO) | Support for International Academic Exchange (Long-term) for the Fiscal 2009 | UK | Oxford Universit, Master course graduated | 1 |
| New Zealand | Auckland University Master course | 1 | ||
| Total | 11 | |||
Acceptance of Foreign Researchers on International Exchange Projects Sponsored by Outside Study Funds (for the Fiscal 2009)
| Sponsor | Project | Nation | Faculty | Number |
|---|---|---|---|---|
| Japan Society for the Promotion of Science (JSPS) | Postdoctoral Fellowships for Foreign Researchers for the Fiscal 2007 | China | Science & Engineering | 1 |
| Postdoctoral Fellowships for Foreign Researchers for the Fiscal 2008 1st | Vietnam | Agriculture | 1 | |
| Postdoctoral Fellowships for Foreign Researchers for the Fiscal 2009 2nd | Iran | Agriculture | 1 | |
| Invitation Fellowship Programs forResearch in Japan for the Fiscal 2009 (Short-term) 1st | India | Agriculture | 1 | |
| Invitation Fellowship Programs forResearch in Japan for the Fiscal 2009 (Short-term) 2nd | Bangladesh | Agriculture | 1 | |
| JSPS Summer Program for the Fiscal 2009 | USA | Science & Engineering | 1 | |
| Japan Student Services Organization (JASSO) | Follow-up Research Fellowship for the Fiscal 2009 | India | Science & Engineering | 1 |
| Total | 7 | |||
Collaboration Research between two countries (for the Fiscal 2009)
| Sponsor | Project | Faculty | Number |
|---|---|---|---|
| Japan Society for the Promotion of Science (JSPS) | Collaboration Research with South Korea for the Fiscal 2009 (KOSEF) | Science & Engineering | 1 |
| Collaboration Research with China for the Fiscal 2009 (NSFC) | Science & Engineering | 1 | |
| Total | 2 | ||
JICA Training Seminer “Higher Education Training on Developing Education Contents for Mobile Learning for Indonesia” (for the Fiscal 2009)
| Sponsor | Period | Number |
|---|---|---|
| Japan International Cooperation Agency (JICA) | From August 10 to 28, 2009 | 14 |
FY 2008
Dispatch of Faculty Abroad Sponsored by Outside Study Funds (for the Fiscal 2008)
| Sponsor | Project | Nation | Faculty | Number |
|---|---|---|---|---|
| Ministry of Education, Culture, Sports, Science and Technology (MEXT) | Internationalization promotion program for university education(Support for long-term study abroad) | UK | Culture & Education graduate | 1 |
| UK | Graduate school of Engineering graduate | 1 | ||
| Sri Lanka | Graduate school of Engineering (doctor’s course) | 1 | ||
| Japan Society for the Promotion of Science (JSPS) | Dispatch Project for International Societies for the Fiscal 2008 | USA | Medicine | 1 |
| Researchers sent to Specific Countries for the Fiscal 2008 | Czech Republic | Science & Engineering | 1 | |
| Japan Student Services Organization (JASSO) | Follow-up Research Fellowship for the Fiscal 2008 | Indonesia | Coastal Bioenvironment Center | 1 |
| Total | 6 | |||
Acceptance of Foreign Researchers on International Exchange Projects Sponsored by Outside Study Funds (for the Fiscal 2008)
| Sponsor | Project | Nation | Faculty | Number |
|---|---|---|---|---|
| Japan Society for the Promotion of Science (JSPS) | Postdoctoral Fellowships for Foreign Researchers for the Fiscal 2006 1st | Vietnam | Agriculture | 1 |
| Postdoctoral Fellowships for Foreign Researchers for the Fiscal 2007 | China | Science & Engineering | 1 | |
| Postdoctoral Fellowships for Foreign Researchers for the Fiscal 2008 1st | Vietnam | Agriculture | 1 | |
| Asian Scientests Exchange Program under Memorandum of Understanding | China | Agriculture | 1 | |
| Postdoctoral Fellowships for North American and EuropianResearchers (Short-time) for the Fiscal 2007 | USA | Science &Engineering | 1 | |
| Invitation Fellowship Programs for Research in Japan for the Fiscal 2007 (Long-term) | India | Agriculture | 1 | |
| Japan Student Services Organization (JASSO) | Follow-up Research Fellowship for the Fiscal 2008 | Korea | Science & Engineering | 1 |
| Goho Life Sciences International Fund | Goho Life Sciences International Fund Research grant | USA | Agriculture | 1 |
| Total | 8 | |||
Collaboration Research between two countries (for the Fiscal 2008)
| Sponsor | Project | Faculty | Number |
|---|---|---|---|
| Japan Society for the Promotion of Science (JSPS) | Collaboration Research with South Korea for the Fiscal 2006 (KOSEF) | Science & Engineering | 1 |
| Collaboration Research with Indonesia for the Fiscal 2006 (DGHE) | Agriculture | 1 | |
| Total | 2 | ||
JICA Training Seminer “Higher Education Training on Developing Education Contents for Mobile Learning for Indonesia” (for the Fiscal 2008)
| Sponsor | Period | Number |
|---|---|---|
| Japan International Cooperation Agency (JICA) | From August 18 to September 5, 2008 | 13 |
FY 2007
Dispatch of Faculty Abroad Sponsored by Outside Study Funds (for the Fiscal 2007)
| Sponsor | Project | Nation | Faculty | Number |
|---|---|---|---|---|
| Ministry of Education, Culture, Sports, Science and Technology (MEXT) | Internationalization promotion program for university education(Support for International Advanced Research) | Thailand | Culture & Education | 1 |
| Vietnam | Agriculture | 1 | ||
| Indonesia | Agriculture | 1 | ||
| Internationalization promotion program for university education(Support for long-term study abroad) | UK | Culture & Education graduate | 1 | |
| UK | Graduate school of Engineering graduate | 1 | ||
| Sri Lanka | Graduate school of Engineering (doctor’s course) | 1 | ||
| Japan Society for the Promotion of Science (JSPS) | Dispatch Project for International Societies for the Fiscal 2007 The 1st Term | Italy | Agriculture | 1 |
| Dispatch Project for International Societies for the Fiscal 2007 The 3rd Term | Mexico | Science & Engineering | 1 | |
| USA | Institute of Lowland Technology | 1 | ||
| Researchers sent to Specific Countries for the Fiscal 2007 | New Zealand | Health Care Center | 1 | |
| Japan International Cooperation Agency (JICA) | Dispatch of Experts to International Cooperation Organization Projects for the Fiscal 2007 | Malaysia | Medicine | 1 |
| Asia-Pacific Cultural Centre for UNESCO(ACCU) | International Exchange Programmes between Japan and other UNESCO Member States for the Promotion of International Cooperation and Mutual Understanding 2007 | Fiji and Tuvalu | Culture & Education | 12* |
| Japan Foundation | Grant Program | Egypt | Culture & Education | 1 |
| Total | 24 | |||
| * 2 escorts and 10 students | ||||
Acceptance of Foreign Researchers on International Exchange Projects Sponsored by Outside Study Funds (for the Fiscal 2007)
| Sponsor | Project | Nation | Faculty | Number |
|---|---|---|---|---|
| Japan Society for the Promotion of Science (JSPS) | Postdoctoral Fellowships for Foreign Researchers for the Fiscal 2005 2nd | Nepal | Science & Engineering | 1 |
| Postdoctoral Fellowships for Foreign Researchers for the Fiscal 2006 1st | Vietnam | Agriculture | 1 | |
| Postdoctoral Fellowships for Foreign Researchers for the Fiscal 2007 | China | Science & Engineering | 1 | |
| Postdoctoral Fellowships for North American and EuropianResearchers (Short-time) for the Fiscal 2007 | USA | Science &Engineering | 1 | |
| Invitation Fellowship Programs forResearch in Japan for the Fiscal 2007 (Short-term) 1st | Bangladesh | Science & Engineering | 1 | |
| Invitation Fellowship Programs for Research in Japan for the Fiscal 2007 (Long-term) | India | Agriculture | 1 | |
| Total | 6 | |||
Collaboration Research between two countries (for the Fiscal 2007)
| Sponsor | Project | Faculty | Number |
|---|---|---|---|
| Japan Society for the Promotion of Science (JSPS) | Collaboration Research with South Korea for the Fiscal 2005 (KOSEF) | Science & Engineering | 1 |
| Collaboration Research with South Korea for the Fiscal 2006 (KOSEF) | Science & Engineering | 1 | |
| Collaboration Research with Indonesia for the Fiscal 2006 (DGHE) | Agriculture | 1 | |
| Total | 3 | ||
JICA Training Seminer (Indonesia) “Administration for Higher education and Information Technology” (for the Fiscal 2007)
| Sponsor | Period | Number |
|---|---|---|
| Japan International Cooperation Agency (JICA) | From September 10 to 28, 2007 | 14 |
FY 2006
Dispatch of Faculty Abroad Sponsored by Outside Study Funds (for the Fiscal 2006)
| Sponsor | Project | Nation | Faculty | Number |
|---|---|---|---|---|
| Ministry of Education, Culture, Sports, Science and Technology (MEXT) | Internationalization promotion program for university education(Support for International Advanced Research) | USA | Culture & Education | 1 |
| USA | Agriculture | 1 | ||
| Japan Society for the Promotion of Science (JSPS) | Dispatch Project for International Societies for the Fiscal 2006 The 1st Term | USA | Science & Engineering | 1 |
| Japan International Cooperation Agency (JICA) | Dispatch of Experts to International Cooperation Organization Projects for the Fiscal 2006 | Indonesia | Science & Engineering | 1 |
| Total | 4 | |||
Acceptance of Foreign Researchers on International Exchange Projects Sponsored by Outside Study Funds (for the Fiscal 2006)
| Sponsor | Project | Nation | Faculty | Number |
|---|---|---|---|---|
| Japan Society for the Promotion of Science (JSPS) | Postdoctoral Fellowships for Foreign Researchers for the Fiscal 2004 2nd | Bangladesh | Science & Engineering | 1 |
| Indonesia | Science & Engineering | 1 | ||
| Postdoctoral Fellowships for Foreign Researchers for the Fiscal 2005 1st | China | Medicine | 1 | |
| Postdoctoral Fellowships for Foreign Researchers for the Fiscal 2005 2nd | Nepal | Science & Engineering | 1 | |
| Postdoctoral Fellowships for Foreign Researchers for the Fiscal 2006 1st | Vietnam | Agriculture | 1 | |
| Invitation Fellowship Programs for Research in Japan for the Fiscal 2006 (Short-term)2nd | UK | Agriculture | 1 | |
| Japan Student Services Organization (JASSO) | Follow-up Research Fellowship for the Fiscal 2006 | China | Science & Engineering | 1 |
| Total | 7 | |||
Collaboration Research between two countries (for the Fiscal 2006)
| Sponsor | Project | Faculty | Number |
|---|---|---|---|
| Japan Society for the Promotion of Science (JSPS) | Collaboration Research with South Korea for the Fiscal 2005 (KOSEF) | Science & Engineering | 1 |
| Collaboration Research with South Korea for the Fiscal 2006 (KOSEF) | Science & Engineering | 1 | |
| Collaboration Research with Indonesia for the Fiscal 2006 (DGHE) | Agriculture | 1 | |
| Seminar with Poland for the Fiscal 2006 (PAN) | Science & Engineering | 1 | |
| Total | 4 | ||
FY 2005
Dispatch of Faculty Abroad Sponsored by Outside Study Funds (for the Fiscal 2005)
| Sponsor | Project | Nation | Faculty | Number |
|---|---|---|---|---|
| Ministry of Education, Culture, Sports, Science and Technology (MEXT) | Practical Supporting Program for an Abroad Advanced Education Study | Indonesia | Culture & Education | 1 |
| Australia | Culture & Education | 1 | ||
| UK | Medicine | 1 | ||
| USA | Science & Engineering | 1 | ||
| Dispatch Project for International Societies for the Fiscal 2005 The 2nd Term | Singapore | Culture & Education | 1 | |
| Researchers sent to Specific Countries for the Fiscal 2005 | Argentina | Medicine | 1 | |
| Russia/NIS countries | Medicine | 1 | ||
| Japan International Cooperation Agency (JICA) | Dispatch of Experts to International Cooperation Organization Projects for the Fiscal 2005 | Malaysia | Medicine | 1 |
| Dispatch of Experts to International Cooperation Organization Projectsfor the Fiscal 2005 | Indonesia | Computer & Network Center | 1 | |
| Total | 9 | |||
Acceptance of Foreign Researchers on International Exchange Projects Sponsored by Outside Study Funds (for the Fiscal 2005)
| Sponsor | Project | Nation | Faculty | Number |
|---|---|---|---|---|
| Japan Society for the Promotion of Science (JSPS) | Postdoctoral Fellowships for Foreign Researchers for the Fiscal 2003 2nd | Bangladesh | Science & Engineering | 1 |
| Postdoctoral Fellowships for Foreign Researchers for the Fiscal 2004 1st | Iran | Agriculture | 1 | |
| Postdoctoral Fellowships for Foreign Researchers for the Fiscal 2004 2nd | Bangladesh | Science & Engineering | 1 | |
| Indonesia | Science & Engineering | 1 | ||
| Postdoctoral Fellowships for Foreign Researchers for the Fiscal 2005 1st | China | Medicine | 1 | |
| Postdoctoral Fellowships for Foreign Researchers for the Fiscal 2005 2nd | Nepal | Science & Engineering | 1 | |
| Invitation Fellowship Programs for Research in Japan for the Fiscal 2005 (Short-term)1st | France | Science & Engineering | 1 | |
| India | Science & Engineering | 1 | ||
| Invitation Fellowship Programs for Research in Japan for the Fiscal 2005 (Short-term)2nd | Bangladesh | Science & Engineering | 1 | |
| Invitation Fellowship Programs for Research in Japan for the Fiscal 2005 (Long-term) | Bangladesh | Agriculture | 1 | |
| China | Agriculture | 1 | ||
| International Scientific Meetings in Japan for the Fiscal 2005 | ※) | Institute of Lowland Technology | 9 | |
| Japan Student Services Organization (JASSO) | Follow-up Research Fellowship for the Fiscal 2005 | Myanmar | Agriculture | 1 |
| Total | 21 | |||
| ※)UK3、USA1、France1、Belgian1、Iran1、India1、South Korea1 | ||||
Collaboration Research between two countries (for the Fiscal 2005)
| Sponsor | Project | Faculty | Number |
|---|---|---|---|
| MEXT | Collaboration Research with South Korea for the Fiscal 2005 (KOSEF) | Science & Engineering | 1 |
JICA Training Seminer (Indonesia) “Administration for Higher education and Information Technology” (for the Fiscal 2005)
| Sponsor | Period | Number |
|---|---|---|
| Japan International Cooperation Agency (JICA) | From October 1 to 28, 2001 | 11 |
| From September 30 to October 27, 2002 | 12 | |
| From September 30 to October 26, 2003 | 11 | |
| From September 27 to October 24, 2004 | 12 | |
| From September 26 to October 23, 2005 | 12 |