Center for Promotion of International Exchange
Data of International Exchange Programs
As of April 16, 2014
List of Countries with Exchange Programs Partner Universities
| Area | Country | Number |
|---|---|---|
| Asia | Republic of Indonesia | 12 |
| Democratic Socialist Republic of Sri Lanka | 1 | |
| Kingdom of Thailand | 6 | |
| The Isramic Republic of Pakistan | 2 | |
| People’s Republic of Bangladesh | 6 | |
| Socialist Republic of Vietnam | 7 | |
| Taiwan | 8 | |
| Republic of Korea | 12 | |
| People’s Republic of China | 11 | |
| Kingdom of Cambodia | 3 | |
| Lao People’s Democratic Republic | 1 | |
| Total 69 | ||
| North America | United States of America | 4 |
| Canada | 2 | |
| Total 6 | ||
| Europe | French Republic | 2 |
| Romania | 1 | |
| United Kingdom | 1 | |
| Republic of Poland | 1 | |
| Republic of Finland | 1 | |
| Total 6 | ||
| Oceania | Australia | 2 |
| 2 |

List of Countries with Exchange Programs Partner Universities (Between Faculties)
As of November 29, 2014
| Area | Country | Number |
|---|---|---|
| Asia | People’s Republic of China | 17 |
| Public of Korea | 13 | |
| Republic of China, Taiwan | 1 | |
| Kingdom of Thailand | 10 | |
| Malaysia | 3 | |
| Republic of Indonesia | 3 | |
| People’s Republic of Bangradesh | 2 | |
| Democratic Socialist Republic of Sri Lanka | 1 | |
| Federal Democratic Republic of Nepal | 1 | |
| Total 51 | ||
| Oceania | Australia | 1 |
| North America | United States of America | 3 |
| Canada | 2 | |
| Total 5 | ||
| Europe | United kingdom | 6 |
| The Slovak Republic | 2 | |
| French Republic | 1 | |
| The Czech Republic | 1 | |
| Republic of Poland | 1 | |
| Russian Federation | 1 | |
| Total 12 |
